Britz Odyssey - Summer Fleet
Vehicle Class: Premium Economy
Floorplans
Image Gallery
Vehicle Details
Vehicle | |
Vehicle Age | Under 2.5 Years |
Awning | No |
Seating | |
Maximum Passengers | 4 |
Seatbelts | 2 in Drivers Cabin, 2 in Main Cabin |
Child Restraints | Total Child Restraints Permitted -2 Rear FacingMaximum 2 ForwardMaximum 2 BoosterMaximum 2 |
Internal Access | Yes |
Living Area | |
Kitchen Equipment | Yes |
Fire Extinguisher | Yes |
External Storage Locker | Yes |
Fridge & Freezer | Yes |
Fly Screens | Yes |
Awning | Yes |
Floor Safe | No |
Gas Cooker | Yes |
Gas Bottles | Yes |
Hot & Cold Water Supply | Yes |
Linen Supplied | Yes |
Microwave | No |
Heating | Yes Gas or Gas & Electric |
Air Conditioner in Living Area | No |
Air Conditioning in Drivers Cabin | Yes |
Sink | Yes |
Sleeping Configuration | 1 x Double Bed (drop down)(1.90m x 1.16m) 1 x Double Bed (fixed rear) (1.9m x 1.33m) (Rear either island or east/west style) |
Shower and Toilet | Yes |
Entertainment | |
Radio, Bluetooth, USB, |
Vehicle Specifications | |
Reversing Camera | Yes |
External Table | Yes |
Front Swivel Seats | Yes |
Dual Battery | Yes |
Engine Specifications | Turbo Diesel |
Fuel | Diesel |
Fuel Consumption | Approximately 13 litres per 100 km |
Make of Vehicle | Fiat Ducato, Ford Transit or similar |
Power Equipment | Power Steering |
Power Supply | 12v & 240v |
Solar Panel | Yes |
Transmission | Automatic |
Water Tank Capacity | 100-110 Litres |
Waste Water Tank Capacity | 90-120 Litres |
Vehicle Dimensions | |
Length | 6.41 - 7.40m |
Width | 2.35m |
Height | 2.95m |
Interior | 2.08 - 2.13m |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.