Jucy Chaser
Vehicle Class: Budget
Floorplans
Image Gallery
Vehicle Details
Vehicle | |
Vehicle Age | Interior 2016 -2018 Vehicle 2004 or newer |
Seating | |
Maximum Passengers | 3 |
Seatbelts | 3 |
Child Restraints | Total Child Restraints Permitted - 0 Rear FacingNot Permitted Forward Facing Not Permitted Booster - Not permitted |
Internal Access | No |
Living Area | |
Crockery Cutlery Pots Pans Supplied | Yes |
Fire Extinguisher | Yes |
Fridge & Freezer | Fridge Only |
Fly Screens | No |
Gas Cooker | Yes |
Gas Bottles | 1 x 4.5kg |
Hot & Cold Water Supply | Yes |
Linen Supplied | Yes |
Microwave | No |
Air Conditioner in Living Area | No |
Air Conditioning in Drivers Cabin | Yes |
Sink | Yes |
Sleeping Configuration |
1 x Double Bed (1.88m x 1.35m) |
Shower and Toilet | Yes |
Entertainment | |
Audio System | Radio / CD / AUX |
TV - DVD | No |
Vehicle Specifications | |
Dual Battery | Yes |
Engine Specifications | 2.0 litre, Petrol |
Fuel | 70 Litre Fuel Capacity |
Fuel Consumption | Approximately 10-12 litres per 100 km |
Lockable Safe | Yes |
Make of Vehicle | Toyota |
Power Equipment | Power Steering |
Power Supply | 12v & 240v |
Solar Panel | No |
Roof Racks | No |
Transmission | Automatic |
Water Tank Capacity | 80 litres |
Waste Water Tank Capacity | 85 litres |
Vehicle Dimensions | |
Length | 4.70m |
Width | 1.68m |
Height | 3.00m |
Interior | 1.92m |
1 Reviews for Jucy Chaser recently
Dieter Buissinne
15 September 2024
Vehicle was clean and suitable for all their needs. Bottom bed was not too comfortable, top bed was better. Would have been nice to have more explanation on how to clear out and sterilise the bathroom waste container. It was also heavy on Fuel. However, gave a great holiday and experience, with loads of fun.