McRent Family Plus
Vehicle Class: Premium Economy
Floorplans
Image Gallery
Vehicle Details
Vehicle | |
Vehicle Age | 1-2 years |
Living Area | |
Crockery Cutlery Pots Pans Supplied | Yes |
Fire Extinguisher | Yes |
Fridge & Freezer | Yes 142 | 15 litre |
Fly Screens | Yes |
Floor Safe | No |
Gas Cooker | Yes |
External BBQ | No |
Gas Bottles | Yes x 2 |
Hot & Cold Water Supply | Yes |
Linen Supplied | Yes |
Microwave | No |
Heating | Yes - Gas |
Air Conditioner in Living Area | No |
Air Conditioning in Drivers Cabin | Yes |
Sink | Yes |
Sleeping Configuration | 1 x Bed (2.10m x 1.65m) 1 x Bed (1.85m x 1.30m) 1 x Bed (2.10m x .85m) 1 x Bed (2.00m x .80m) |
Shower and Toilet | Yes |
Entertainment | TV |
Radio | Stero system, that allows to connect phones via Apple CarPlay / Android Auto |
Vehicle Specifications | |
Dual Battery | Yes |
Reversing camera, rear backing sensors | TBA |
Bike rack can be fitted | No |
Engine Specifications | Turbo Diesel |
Fuel | Diesel, 90 Litre Fuel Capacity |
Fuel Consumption | Approximately 10-12 litres per 100 km |
Make of Vehicle | Dethleffs A 5887 |
Power Equipment | Power Steering |
Power Supply | 12v & 230v |
Solar Panel | No |
Transmission | Automatic |
Water Tank Capacity | 122 Litres |
Waste Water Tank Capacity | 92 Litres |
Vehicle Dimensions | |
Length | 7.41m |
Width | 2.33m |
Height | 2.94m |
Interior | 2.13m |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.