McRent Kiwi Compact
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vehicle Class: Luxury
Floorplans
Image Gallery





Vehicle Details
| Vehicle | |
| Vehicle Age | 1-2 years |
| Living Area | |
| Crockery Cutlery Pots Pans Supplied | Yes |
| Fire Extinguisher | Yes |
| Fridge & Freezer | Yes 83 | 11 litre |
| Fly Screens | Yes |
| Floor Safe | No |
| Gas Cooker | Yes |
| External BBQ | No |
| Gas Bottles | Yes x 2 |
| Hot & Cold Water Supply | Yes |
| Linen Supplied | Yes |
| Microwave | No |
| Heating | Yes - Gas |
| Air Conditioner in Living Area | No |
| Air Conditioning in Drivers Cabin | Yes |
| Sink | Yes |
| Sleeping Configuration | 1 x Overcab/Pulldown/Pop-top roof (2.00m x .85m) 2 x Middle beds( 2.02 x .80 1.98 x .80m) |
| Shower and Toilet | Yes |
| Entertainment | TV |
| Radio | Stero system, that allows to connect phones via Apple CarPlay / Android Auto |
| Vehicle Specifications | |
| Dual Battery | Yes |
| Reversing camera, rear backing sensors | Yes |
| Bike rack can be fitted | Yes (maximum 2 bikes) |
| Engine Specifications | Turbo Diesel |
| Fuel | Diesel, 70 Litre Fuel Capacity |
| Fuel Consumption | Approximately 8-11 litres per 100 km |
| Make of Vehicle | Just Go T 6615 EB+ |
| Power Equipment | Power Steering |
| Power Supply | 12v & 230v |
| Solar Panel | No |
| Transmission | Automatic |
| Water Tank Capacity | 105 Litres |
| Waste Water Tank Capacity | 95 Litres |
| Vehicle Dimensions | |
| Length | 6.96m |
| Width | 2.33m |
| Height | 2.94m |
| Interior | 2.13m |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.











