Pacific Horizon Gem 4berth Motorhome
Vehicle Class: Premium Economy
Floorplans
Image Gallery
Vehicle Details
Vehicle | |
Vehicle Age | 2018 or 2020 |
Seating | |
Maximum Passengers | 4 |
Seatbelts | 2 in Drivers Cabin 2 in Main Cabin |
Child Restraints | Total Child Restraints Permitted - 2 Rear Facing2 Forward Facing2 Booster2 |
Internal Access | Step through access |
Living Area | |
Kitchen Equipment | Supplied |
Fire Extinguisher | Yes |
Fridge & Freezer | 3-way, 90ltr Fridge/Freezer (12 volt / 240 volt / gas) |
Fly Screens | Yes |
Awning | No |
Gas Cooker | Yes 3 burner, 1 Hot plate & grill |
Gas Bottles | Yes |
Hot & Cold Water Supply | Yes |
Linen Supplied | Yes |
Microwave | No |
Air Conditioner in Living Area | No |
Air Conditioning in Drivers Cabin | Yes |
Heating | Thermostatically controlled diesel heater/cooler (can be used while travelling) |
Sink | Yes |
Sleeping Configuration | 1 x Double Bed (rear lower) 2.20m x 1.60m) OR 2 x Singles (rear) (1.60m x 0.7m) Plus 1 x Double Bed (rear upper) (2.20m x 1.45m) |
Shower and Toilet | Yes |
Security Safe | Yes |
Entertainment | |
Audio System | USB input to stereo & Bluetooth (cab) Stereo/Radio and 2x USB Ports (rear) In-vehicle WiFi & Chromecast capable |
LCD screen & DVD player | Digital TV (Freeview) and DVD player |
Vehicle Specifications | |
Dual Battery | Yes |
Engine Specifications | 2.2 Litre, Turbo Diesel |
Fuel | Diesel, 75 Litre Fuel Capacity |
Fuel Consumption | Approximately 11 Litres per 100 km |
Make of Vehicle | Mercedes |
Power Equipment | Power Steering |
Power Supply | 12v & 240v |
Solar Panel | Yes |
Transmission | Automatic |
Storage Lockers | Yes Extra Large Outside Storage Lockers |
Water Tank Capacity | 120 Litres |
Waste Water Tank Capacity | 130 Litres |
Vehicle Dimensions | |
Length | 6.90m |
Width | 2.20m |
Height | 2.95m |
Interior | 2.10m |